APPSC has released APPSC Group 1 Notification for 169 Vacancies on its Official website psc.ap.gov.in. The Candidates who have been waiting for APPSC Group 1 Notification 2018-19 Can Apply online From 07-01-2019 to 28-01-2019. Here we provide the APPSC group 1 Notification PDF 2019. The Candidates can get the APPSC group 1 Syllabus PDF from this page for free Download. So all the candidates are requested to keep visit our Jobs portal Jobsbadi.com for Upcoming APPSC Group 1 Notification details. Here we provide the APPSC group 1 Previous paper for your Exam preparation. Gere the Candidates can get the Complete Details about APPSC Group 1 Notification 2019, APPSC Group 1 Notification Dates, APPSC Group 1 Online Application, APPSC Group 1 Eligibility, APPSC Group 1 Age Limit, APPSC Group 1 Salary etc.
Go Download and Check the Complete Details of APPSC Group 1 Notification 2018-19 Details
APPSC Group 1 Recruitment 2019 – Apply Online For 169 Vacancies @ psc.ap.gov.in
Organization Name | Andhra Pradesh Public Service Commission (APPSC) |
Post Name | Group 1 (Deputy Collectors, Commercial Tax Officer, Assistant Prohibition & Excise Superintendents, District Fire Officer, Deputy Superintendent of Jails, DSP (Civil), Assistant Treasury Officer (ATO) / Assistant Accounts Officer (AAO), Regional Transport Officer (RTO), Mandal Parishad Development Officer (MPDO) ) |
Number of Openings | 169 Posts |
Date of Notification | 31st December 2018 |
APPSC Group 1 Starting Date | 7th January 2019 |
APPSC group 1 Last Date | 28th January 2019 |
Tentative Date of Prelims Examination | Screening: 10-03-2019 |
Tentative Date of Mains Examination | Main: 10/06/2019 to 22/06/2019 |
Application Mode | Online Process |
Selection Process | Written Examination (Prelims & Mains), Personal Interview |
Official Website | psc.ap.gov.in |
Name of the Post and Number of Vacancies:
Group 1: 169 Posts
CARRIED FORWARD VACANCIES | FRESH VACANCIES | ||
Name of the Post | No. of vacancies | Name of the Post | No. of vacancies |
Deputy Collectors in A.P. Civil Service (Executive Branch). | – | Deputy Collectors in A.P. Civil Service (Executive Branch). | 30 |
Assistant Commissioner of State Tax in A.P. State Tax Services. | 3 | Assistant Commissioner of State Tax in Andhra Pradesh State Tax Services. | 5 |
Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 4 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 24 |
Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 1 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 1 |
District Fire Officers in A.P. Fire Service. | – | District Fire Officers in A.P. Fire Service. | 1 |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | – | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 13 |
Regional Transport Officers in A.P. Transport Service. | – | Regional Transport Officers in A.P. Transport Service. | 5 |
Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 1 | Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 10 |
Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 12 | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 36 |
District Registrars in A.P. Registration Service | 1 | District Registrars in A.P. Registration Service. | – |
District Employment Officer in A.P. Employment Exchange Service. | 2 | District Employment Officer in A.P. Employment Exchange Service. | – |
Deputy Registrars in A.P. Cooperative Service | 2 | Deputy Registrars in A.P. Cooperative Service. | – |
District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 1 | District Tribal Welfare Officer in A.P. Tribal Welfare Service. | – |
District Social Welfare Officer in A.P. Social Welfare Service. | 1 | District Social Welfare Officer in A.P. Social Welfare Service. | – |
District B.C. Welfare Officer in A.P. B.C. Welfare Service. | 1 | District B.C. Welfare Officer in A.P. B.C. Welfare Service. | – |
District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | 1 | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | – |
Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | 1 | Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | – |
Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | 6 | Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | – |
Assistant Audit Officer in A.P. State Audit Service. | 7 | Assistant Audit Officer in A.P. State Audit Service. | – |
Total 44 | Total 125 |
APPSC Group 1 Eligibility 2019
Graoup 1 Notification Educational Qualifications:
Aspirants who are willing to apply for Group 1 Jobs, should complete Graduation Degree from the Recognized Board/University. Other Details of Education can get from Notification Link attached below this Article
Pay Scale (Group 1 Salary):
CARRIED FORWARD VACANCIES | FRESH VACANCIES | ||
Name of the Post | The scale of Pay Rs. | Name of the Post | Scale of Pay Rs. |
Deputy Collectors in A.P. Civil Service (Executive Branch). | 40,270-93,780/- | Deputy Collectors in A.P. Civil Service (Executive Branch). | 40,270-93,780/- |
Assistant Commissioner of State Tax in A.P. State Tax Services. | 40,270-93,780/- | Assistant Commissioner of State Tax in Andhra Pradesh State Tax Services. | 40,270-93,780/- |
Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 40,270-93,780/- | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 40,270-93,780/- |
Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 37,100-91,450/- | Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 37,100-91,450/- |
District Fire Officers in A.P. Fire Service. | 37,100-91,450/- | District Fire Officers in A.P. Fire Service. | 37,100-91,450/- |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 35,120-87,130/- | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 35,120-87,130/- |
Regional Transport Officers in A.P. Transport Service. | 37,100-91,450/- | Regional Transport Officers in A.P. Transport Service. | 37,100-91,450/- |
Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 35,120-87,130 | Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 35,120-87,130 |
Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 35,120-87,130/- | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 35,120-87,130/- |
District Registrars in A.P. Registration Service | 37,100-91,450/- | District Registrars in A.P. Registration Service. | 37,100-91,450/- |
District Employment Officer in A.P. Employment Exchange Service. | 35,120-87,130/- | District Employment Officer in A.P. Employment Exchange Service. | 35,120-87,130/- |
Deputy Registrars in A.P. Cooperative Service | 37,100-91,450/- | Deputy Registrars in A.P. Cooperative Service. | 37,100-91,450/- |
District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 37,100-91,450/- | District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 37,100-91,450/- |
District Social Welfare Officer in A.P. Social Welfare Service. | 37,100-91,450/- | District Social Welfare Officer in A.P. Social Welfare Service. | 37,100-91,450/- |
District B.C. Welfare Officer in A.P. B.C. Welfare Service. | 37,100-91,450/- | District B.C. Welfare Officer in A.P. B.C. Welfare Service. | 37,100-91,450/- |
District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | 37,100-91,450/- | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | 37,100-91,450/- |
Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | 35,120-87,130/- | Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | 35,120-87,130/- |
Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | 35,120-87,130/- | Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | 35,120-87,130/- |
Assistant Audit Officer in A.P. State Audit Service. | 35,120-87,130/- | Assistant Audit Officer in A.P. State Audit Service. | 35,120-87,130/- |
Group 1 Notification Age Limit
CARRIED FORWARD VACANCIES | FRESH VACANCIES | ||
Name of the Post | Age as on 01/07/2018 Min. Max. | Name of the Post | Age as on 01/07/2018 Min. Max. |
Deputy Collectors in A.P. Civil Service (Executive Branch). | 18-42 | Deputy Collectors in A.P. Civil Service (Executive Branch). | 18-42 |
Assistant Commissioner of State Tax in A.P. State Tax Services. | 18–42 | Assistant Commissioner of State Tax in Andhra Pradesh State Tax Services. | 18–42 |
Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 21–28 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 21–28 |
Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 18–28 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 18–28 |
District Fire Officers in A.P. Fire Service. | 21–26 | District Fire Officers in A.P. Fire Service. | 21–26 |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 18–42 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 18–42 |
Regional Transport Officers in A.P. Transport Service. | 18–42 | Regional Transport Officers in A.P. Transport Service. | 18–42 |
Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 18–26 | Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 18–26 |
Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 18–42 | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 18–42 |
District Registrars in A.P. Registration Service | 18–42 | District Registrars in A.P. Registration Service. | 18–42 |
District Employment Officer in A.P. Employment Exchange Service. | 18–42 | District Employment Officer in A.P. Employment Exchange Service. | 18–42 |
Deputy Registrars in A.P. Cooperative Service | 18–42 | Deputy Registrars in A.P. Cooperative Service. | 18–42 |
District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 18–42 | District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 18–42 |
District Social Welfare Officer in A.P. Social Welfare Service. | 18–42 | District Social Welfare Officer in A.P. Social Welfare Service. | 18–42 |
District B.C. Welfare Officer in A.P. B.C. Welfare Service. | 18–42 | District B.C. Welfare Officer in A.P. B.C. Welfare Service. | 18–42 |
District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | 18–42 | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | 18–42 |
Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | 18–42 | Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | 18–42 |
Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | 18–42 | Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | 18–42 |
Assistant Audit Officer in A.P. State Audit Service. | 18–42 | Assistant Audit Officer in A.P. State Audit Service. | 18–42 |
Application Fee:
- Applicant must pay Rs. 250/- towards application
- processing fee and Rs 120/- towards examination fee
Selection Process
- Preliminary Examination
- Mains Examination
- Interview Round
How To Apply for APPSC Andhra Pradesh Public Service Commission Jobs 2019
- Candidates, log on to the Official website psc.ap.gov.in.
- On the Home page search for APPSC Group 1 recruitment notification 2019. Read the Notification Carefully.
- Then Click on Apply online Link/Online Registration Link.
- After that, enter the required details and complete registration.
- After completing the registration click on Log in.
- Log on with Your Registration ID and password.
- Fill the Application form with the required details.
- Upload your Photo and signature. Pay the Application fee, if required.
- Check the application form before submitting it. Then Click on the submit button.
- Then finally, take a print out of the Application for further use.
Important Dates:
Date of Notification: 07-01-2019
Starting Date of Application: 07-01-2019
Last Date to Apply: 28-01-2019
Important Links:
Click for Detailed APPSC Notification Link
Click for Group 1 Posts Application Link
Contents