HPCL Rajasthan Refinery Ltd has Released Advertisement for 72 Engineer & Other Posts in its Official Website i.e., hrrl.in. All Eligible and interested Candidates can apply Online after reading complete details of the HPCL Rajasthan Refinery Ltd Recruitment 2020 | Apply Online 72 Engineer & Other Posts @ hrrl.in. We at www.jobsbadi.com provides full details like Educational Qualifications, Experience, Job Profile, HPCL Rajasthan job Pay Scale Details, HPCL Rajasthan Exam Pattern, Syllabus, Age Limit, Selection Criteria, Admit Card, Results, Exam Date etc., Aspirants and Central Govt Job seekers can apply for HPCL Rajasthan Refinery Ltd Recruitment 2020 | Apply Online 72 Engineer & Other Posts @ hrrl.in through Online mode on or before the last Date i.e., 24.04.2020
HPCL Rajasthan Recruitment 2020 Details
Name of The Organization | HPCL Rajasthan Refinery Ltd (HPCL Rajasthan) |
Job Category | Central Govt Jobs |
Name of the Posts | Engineer & Other |
No. of Posts | 72 |
Job Category | Central Govt Jobs |
Job Location | All India |
Application Mode | Online Process |
Last Date | 24.04.2020 |
Official Website | hrrl.in |
HPCL Rajasthan Notification Details:
Organization Full Details: HPCL Rajasthan Refinery Ltd
Name of the Post and Number of Vacancies:
Subject | No. of Posts |
---|---|
Engineering Functions | |
Mechanical | 22 |
Electrical | 17 |
Instrumentation | 11 |
Civil | 10 |
Fire & Safety | 6 |
Other Functions | |
Finance | 2 |
Human Resources | 2 |
Information Systems | 1 |
Legal | 1 |
Total | 72 |
Job Location:
All India
Educational Qualifications:
Name of the Posts | Qualification & Experience |
---|---|
Mechanical Engineer : E1 / E2 / E3 / E4 | 4-years full time regular engineering course in Mechanical Engineering with minimum 60% marks (aggregate of all semesters/ years) for UR/ OBCNC/ EWS candidates and 50% for SC/ ST/ PwBD candidates. E2 :- Minimum 3 years of post-qualification relevant work experience in Supervisory role/ Executive category in any of the following. E3 & E4 :- Minimum 6(E3) and 9(E4) years of post-qualification relevant work experience in Supervisory role/ Executive category in any of the following. |
Electrical Engineer : E1/ E2/ E3/ E4 | 4-years full time regular engineering course in Electrical Engineering with minimum 60% marks (aggregate of all semesters/ years) for UR/ OBCNC/ EWS candidates and 50% for SC/ ST/ PwBD candidates. E2 : Minimum 3 years of post-qualification relevant work experience in Supervisory role/ Executive category. E3 & E4 : Minimum 6(E3) and 9(E4) years of post-qualification relevant work experience in Supervisory role/ Executive category. |
Instrumentation Engineer | 4-years full time regular engineering course in Instrumentation Engineering with minimum 60% marks (aggregate of all semesters/ years) for UR/ OBCNC/ EWS candidates and 50% for SC/ ST/ PwBD candidates. E2 : Minimum 3 years of post-qualification relevant work experience in Supervisory role/ Executive category. E3 & E4 : Minimum 6(E3) and 9(E4) years of post-qualification relevant work experience in Supervisory role/ Executive category. |
Civil Engineer | 4-years full time regular engineering course in Civil Engineering with minimum 60% marks (aggregate of all semesters/ years) for UR/ OBCNC/ EWS candidates and 50% for SC/ ST/ PwBD candidates. |
Fire & Safety : E3 & E4 | Full time regular BE/ B.Tech in Fire Engineering or Fire & Safety Engineering. Candidates belonging to UR, EWS and OBCNC category should have secured minimum 60% marks (aggregate of all semesters) in qualifying degree examinations, relaxed to 50% (aggregate marks of all semesters) for SC/ST candidates. Candidates having diploma in industrial safety. Physical Fitness (Minimum Criteria): For Male- Height: 165 CM, Weight: 50 Kg, Chest: Normal: 81 CM, Expanded: 86.5 CM. For Female – Height: 157 CM, Weight: 46 Kg |
Finance : E 1 | Candidates should be Qualified CA with 50% marks. Candidates applying for the post should be in possession of C.A. professional qualification completed in all respects at the time of applying for the post including completion of mandatory Articleship Training required for award of C.A. qualification. Work Experience: At least one year of post-qualification work experience in the field(s) of Finance/ Accounts/ Taxation/ Cost Accounting/ Auditing etc. |
Human Resources : E1 | Two-years full time, Post-graduate Degree in HR /Personnel Management / Industrial Relations/Psychology or Masters in Business Administration (MBA) with specialization in HR/Personnel Management. Candidates belonging to UR, EWS and OBCNC category should have secured minimum 60% marks (aggregate marks of all semesters) in qualifying degree examinations, relaxed to 50% (aggregate marks of all semesters) for SC/ ST/ PwBD candidates |
Information Systems : E1 | 4 years Full time B.E. / B.Tech in the discipline of Electronics / Telecommunications / Electronics & Telecommunications / Computer Science / Information Technology OR Three years full time course in Masters in Computer Applications (MCA) / Masters in Computer Science (MCS). Work Experience: 1 year experience in the relevant field with exposure in Application Development, Networking, System Analysis and Design, Efficiency in Server Administration, Vendor Management, ability to handle Medium/ Large scale IT projects. |
Legal: E1 | 3-years full time course in law after graduation or 5 years course in law after 12th Standard. Candidates scoring minimum 60% in aggregate of all the semesters/years for UR/ OBCNC/ EWS candidates (55% for SC, ST & PwBD candidates) in the qualifying degree (as applicable) are only eligible to apply. |
Pay Scale (Salary):
Name of the Posts | Pay Scale |
---|---|
E1 | Rs.40000-Rs.140000 per month |
E2 | Rs.50000- Rs.160000 per month |
E3 | Rs.60000-Rs.180000 per month |
E4 | Rs.70000-Rs.200000 per month |
For Other Functions | E1 Rs.40000- Rs.140000 per month |
Age Limit:
For Gen/ UR Candidates | E 1 – 25 years (Other Functions : 28 years) E 2 – 29 years E 3 – 34 years E 4 – 38 years |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBCNC candidates 10 years for PwBD candidates |
Application Fee:
Please Refer Official Notification for these Details.
Selection Process
Candidates will be Selected as per their performance in Written test, Group Task & Interview
How To Apply for HPCL Rajasthan HPCL Rajasthan Refinery Ltd Jobs 2020
- Candidates, log on to the Official website hrrl.in.
- On the Home page search for HPCL Rajasthan Engineer & Other recruitment notification 2020. Read the Notification Carefully.
- Then Click on Apply online Link/Online Registration Link.
- After that, enter the required details and complete registration.
- After completing the registration click on Log in.
- Log on with Your Registration ID and password.
- Fill the Application form with the required details.
- Upload your Photo and signature. Pay the Application fee, if required.
- Check the application form before submitting it. Then Click on the submit button.
- Then finally, take a print out of the Application for further use.
Important Dates:
Date of Notification: 20.03.2020
Starting Date of Application: 20.03.2020
Last Date to Apply: 24.04.2020
Important Links:
Click for Detailed HPCL Rajasthan Notification Link
Click for Engineer & Other Posts Application Link
Contents