IBPS RRB Recruitment 2017-18 Notification – 14192 Assistant & Officers Vacancy | Apply Online @ ibps.in
IBPS RRB Notification 2017 – 14192 Officers & Assistant Job Vacancies |Check Eligibility, Bank Wise Vacancy, Online Application form at www.ibps.in
Institute of Banking Personnel Selection (IBPS) Invites Application Forms for the posts of 14192 office Assistants & Officers under IBPS RRB Recruitment 2017 . Candidates who fulfill required qualification may apply online through official website www.ibps.in or www.jobsbadi.com. All Eligible and interested candidates may apply on or before last date 1st August 2017.
For More details like age limit, educational qualification, selection process, application fee & how to apply are given below…
IBPS RRB Notification 2017-18
The online examination for the next Common Recruitment Process for RRBs (CRP RRBs VI) for recruitment
of Group “A”-Officers (Scale-I, II & III) and Group “B”-Office Assistant (Multipurpose) will be conducted
by the Institute of Banking Personnel Selection (IBPS) tentatively between September and November 2017. The
interviews for recruitment of Group “A”- Officers (Scale-I, II & III) under the same process will be
coordinated by the Nodal Regional Rural Banks with the help of NABARD and IBPS in consultation with
appropriate authority tentatively in the month of December 2017.
Institute of Banking Personnel Selection (IBPS) RRB VI Recruitment 2017 – 14192 vacancies of Office Assistants & Officers posts
Name of the organization : Institute of Banking Personnel Selection (IBPS)
Name of the Posts : Assistant& Officer
Job Location : All India
Apply mode : Online
Last Date : 01 August 2017
Official Website : www.ibps.in
IBPS RRB State Wise, Bank Wise & Post Wise Vacancy Details
Bank Name | Office Assistant (Multipurpose) | Officers Scale | |||||||||
I | II (AO) | II (MO) | II (TM) | II (LO) | II (CA) | II (IT Officer) | II (General Banking Officer) | III | Total | ||
Allahabad Up Gramin Bank (UP) | 350 | 220 | 0 | 2 | 0 | 2 | 1 | 10 | 15 | 0 | 600 |
Andhra Pradesh Grameena Vikas Bank (Telangana) | 331 | 107 | 43 | 0 | 0 | 4 | 10 | 5 | 94 | 28 | 622 |
Andhra Pragathi Grameena Bank (Andhra Pradesh) | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 36 | 219 |
Arunachal Pradesh Rural Bank (Arunachal Pradesh) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Assam Gramin Vikash Bank (Assam) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangiya Gramin Vikash Bank (WB) | 44 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
Baroda Gujarat Gramin Bank (Gujarat) | 60 | 67 | 8 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 150 |
Baroda Rajasthan Kshetriya Gramin Bank (Rajasthan) | 423 | 226 | 0 | 0 | 0 | 0 | 5 | 6 | 102 | 11 | 773 |
Baroda Uttar Pradesh Gramin Bank (UP) | 380 | 215 | 41 | 0 | 0 | 0 | 0 | 10 | 75 | 17 | 738 |
Bihar Gramin Bank (Bihar) | 300 | 100 | 6 | 0 | 2 | 0 | 2 | 0 | 15 | 5 | 430 |
Central Madhya Pradesh Gramin Bank (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaitanya Godavari Grameena Bank (Andhra Pradesh) | 125 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 4 | 225 |
Chhattisgarh Rajya Gramin Bank (Chhattisgarh) | 210 | 129 | 10 | 6 | 1 | 1 | 1 | 10 | 43 | 6 | 417 |
Dena Gujarat Gramin Bank (Gujarat) | 81 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 105 |
Ellaqai Dehati Bank (Jammu &Kashmir) | 25 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 39 |
Gramin Bank Of Aryavart (UP) | 299 | 244 | 4 | 4 | 1 | 2 | 12 | 4 | 104 | 0 | 674 |
Himachal Pradesh Gramin Bank (Himachal Pradesh) | 131 | 65 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 4 | 236 |
J & K Grameen Bank (Jammu &Kashmir) | 81 | 90 | 1 | 0 | 1 | 3 | 1 | 1 | 58 | 7 | 243 |
Jharkhand Gramin Bank (Jharkhand) | 50 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 93 |
Karnataka Vikas Grameen Bank (Karnataka) | 324 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 850 |
Kashi Gomti Samyut Gramin Bank | 175 | 79 | 1 | 7 | 1 | 1 | 0 | 4 | 23 | 10 | 301 |
Kaveri Grameena Bank (Karnataka) | 237 | 130 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 8 | 433 |
Kerala Gramin Bank (Kerala) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langpi Dehangi Rural Bank (Assam) | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Madhya Bihar Gramin Bank (Bihar) | 202 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 374 |
Madhyanchal Gramin Bank (MP) | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Maharashta Gramin Bank (Maharashtra) | 175 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
Malwa Gramin Bank (Punjab) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manipur Rural Bank (Manipur) | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Meghalaya Rural Bank (Meghalaya) | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Mizoram Rural Bank (Mizoram) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland Rural Bank (Nagaland) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Narmada Jhabua Gramin Bank (MP) | 152 | 111 | 0 | 4 | 0 | 1 | 0 | 6 | 16 | 4 | 294 |
Odisha Gramya Bank (Odisha) | 371 | 138 | 25 | 10 | 0 | 0 | 0 | 0 | 52 | 0 | 596 |
Pallavan Grama Bank (Tamil Nadu) | 273 | 102 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 395 |
Pandyan Grama Bank (Tamil Nadu) | 76 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 198 |
Paschim Banga Gramin Bank (WB) | 68 | 74 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 9 | 184 |
Pragathi Krishna Gramin Bank (Karnataka) | 331 | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 845 |
Prathama Bank (UP) | 287 | 197 | 4 | 0 | 1 | 1 | 1 | 6 | 69 | 10 | 576 |
Puduvai Bharthiar Grama Bank (Puducherry) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Punjab Gramin Bank (Punjab) | 233 | 114 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 369 |
Purvanchal Bank | 171 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
Rajasthan Marudhara Gramin Bank | 225 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 305 |
Saptagiri Grameena BANK (Andhra Pradesh) | 100 | 110 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 0 | 242 |
Sarva Haryana Gramin Bank (Haryana) | 267 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 7 | 538 |
Sarva Up Gramin Bank (UP) | 65 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 120 |
Saurashtra Gramin Bank (Gujarat) | 79 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 144 |
Sutlej Gramin Bank (Punjab) | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Telangana Grameena BanK (Telangana) | 415 | 220 | 18 | 0 | 0 | 1 | 0 | 10 | 43 | 9 | 716 |
Tripura Gramin Bank (Tripura) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utkal Grameen Bank (Odisha) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Banga Kshetriya Gramin Bank (WB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttar Bihar Gramin Bank (Bihar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand Gramin Bank (Uttarakhand) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vananchal Gramin Bank (Jharkhand) | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 110 |
Vidharbha Konkan Gramin Bank (Maharashtra) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7374 | 4865 | 169 | 33 | 11 | 21 | 34 | 83 | 1395 | 207 | 14192 |
Important Dates of IBPS RRB Recruitment 2017
IBPS RRB VI Recruitment Notification 2017 – Download PDF
IBPS RRB Online Application Form Link
Contents
- IBPS RRB Recruitment 2017-18 Notification – 14192 Assistant & Officers Vacancy | Apply Online @ ibps.in
- IBPS RRB Notification 2017-18
- Institute of Banking Personnel Selection (IBPS) RRB VI Recruitment 2017 – 14192 vacancies of Office Assistants & Officers posts
- IBPS RRB State Wise, Bank Wise & Post Wise Vacancy Details
- Important Dates of IBPS RRB Recruitment 2017
- IBPS RRB VI Recruitment Notification 2017 – Download PDF
- IBPS RRB Online Application Form Link